Galaxy Pro Series 2000CH Video Manage System
Data Sheet
Product Code:
Product Code:
GX-PRO-SUPER-CENTER
Summary:Up to 1000 Galaxy Pro devices(2000 channels) or 200 ONVIF devices, Management IPC/ NVR/ Encoder/ Decoder/ Network Keyboard/ Cloud device/ Alarm/ Access Control, Up to 300users, Video input 512/output 384(Mbps), Ultra265, 4K, HDMI(2CH+4CH+6CH), 1xVGA, 16 H
The Galaxy Pro Super Center is a smart integrated surveillance platform with video input, storage, transfer and device management functions designed specifically for digital surveillance applications. The Galaxy Pro Super Center has adopted audio/video compression and decompression, embedded system, storage, network, and smart technologies and it is suitable for security surveillance scenarios such as residential areas, buildings, campus, hotels, and shopping malls etc.
Features
- Stability: Linux OS, dual-BIOS, redundant power
- Compatibility: Third-party IP Cameras supported with standard ONVIF
- Access: Browser/Server, Client/Server and mobile clients (both iOS and Android)
- Connection: 1000 device connections, up to 2000 channels of high-definition network videos
- Management: Unified management of NVR, IPC, encoder, decoder, network keyboard, cloud devices, alarm control panel and door access control, support devices configuration import/export;
- Storage: Max 16 hard disks and 2 disk enclosures; expandable up to 48 disks with 384TB storage
- Decoding: Max 16x1080P decoding outputs in three screens, expandable up to 112x1080P in 15 screens with 2 decoding cards inserted
- Service: Live view, playback, sequence, video wall, E-map, two-way audio, and alarm plan
- VCA: Support of receiving VCA alarms, configuring alarm-linkage operations, and displaying people counting statistics in reports
- Reliability: Support of HTTPS, 802.1x authentication, ARP protection, Telnet enabling/disabling, network fault tolerance, multi-IP
configuration and load balancing
| Item | Galaxy Pro Super Center | |
| Video management | Number of connected cameras per server | Galaxy Pro Device:1000 devices or 2000 channels ONVIF Device:200 devices |
| Device management | IPC, NVR, encoder, decoder(standard/expanded), network keyboard, cloud devices, alarm control panel and door access control | |
| Numbers of online users | 300 | |
| Numbers of roles per user | 16 | |
| Bandwidth of video input per server | 512Mbps | |
| Bandwidth of video output per server | 384Mbps | |
| Decoding | Video compression | Ultra265, H.265, H.264 |
| Decoding | 4x4K@30, 16x1080p@30, 36x720p@30, 64xD1 | |
| Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | |
| Display on video wall | HDMI(x2) and VGA(x1) output; HDMI output supports 4K resolution | |
| Audio compression | G.711 | |
| Decoding card (optional) | Max 2 cards supported; models: HDMI4-C and HDMI6-C | |
| HDMI4-C decoding card | 4-ch HDMI outputs, with decoding of 4x4K@60 or 8x4K@30 or 32x1080P@30 or 64x720P@30 | |
| HDMI6-C decoding card | 6-ch HDMI outputs, with decoding of 6x4K@60 or 12x4K@30 or 48x1080P@30 or 96x720P@30 | |
| Storage | HDD installation | Hot-swappable HDDs Support 16HDDs (3.5", up to 8TB for each ) |
| RAID mode | RAID0, RAID1, RAID5, RAID6, RAID10, RAID50, RAID60 | |
| Bandwidth of video storage per server | 512Mbps | |
| Disk enclosure (optional) | Max 2 disk enclosures supported; models: DEU1008 and DEU1016 | |
| DEU1008 disk enclosure | 8xSATA interfaces, up to 8TB storage per interface | |
| DEU1016 disk enclosure | 16xSATA interfaces, up to 8TB storage per interface | |
| Play control | 1 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 13 / 16 / 17 / 25 / 32 / 36 / 64 window display Corridor format Up to 3 auxiliary monitors | |
| Playback | Play NVR recordings Up to 24 channels for multiple clients; synchronous playback up to 16 channels for single client | |
| System | Main Processor | Intel(R) Celeron(R) CPU N3160, 64-bit, 4-core processor |
| Memory | 4GB DDR3L | |
| Power supply | 100-240 VAC (with power on/off switch) Dual-power redundancy | |
| Interface | Network | 4x10M/100M/1000M Base-T adaptive Ethernet interfaces 2x1000M SFP optical interfaces |
| USB | 4xUSB3.0 | |
| HDMI | 2xHDMI | |
| VGA | 1xVGA | |
| Serial | 1xRS-232 (RJ45), 1xRS-485 (RJ45) | |
| Alarm input/output | 24xalarm inputs, 8xalarm outputs | |
| Power output | 12 V DC | |
| Audio alarm | Buzzer | |
| Expansion | 1xeSATA interface 2xminiSAS interfaces 2xdecoding cards | |
| Others | Power consumption | <= 50W (not including HDD) <= 165W (including HDD) |
| Operating temperature | -10°C to 55°C (14°F to 131°F) | |
| Operating humidity | 10% to 90% (noncondensing) | |
| Weight | <= 10.0 Kg | |
| Dimensions (DxWxH) | Height: 3U, support mounting in standard 19" cabinet 477.1 mm x 481.6 mm x 130.5 mm (18.8"x19"x5.1") (including front panel) | |

Security Cameras
Video Recorders
Packages
Accessories
Spy Products
